SELECT TEST SITE
|
|
|
Great Circle Distance Calculations:
1376 Miles 2212 km
|
LATEST RESULTS [ refresh ]
Elapsed Time Source Speed (kbps) (day:hr:min) Destination Down Up  | 00:00:39 | Serbia Belgrade, Serbia proper United States Houston, Texas
| 397 | 641 | | 00:02:05 | India Jaipur, Rajasthan United States Houston, Texas
| 243 | 318 | | 00:02:19 | India New Delhi, Delhi United States Houston, Texas
| 587 | 129 | | 00:02:48 | India Bangalore, Karnataka United States Houston, Texas
| 294 | 329 | | 00:02:53 | India Bombay, Maharashtra United States Houston, Texas
| 1040 | 67 | | 00:02:54 | India Bombay, Maharashtra United States Houston, Texas
| 968 | 61 | | 00:03:12 | India Hyderabad, Andhra Pradesh United States Houston, Texas
| 780 | 1600 | | 00:03:13 | India Hyderabad, Andhra Pradesh United States Houston, Texas
| 401 | 1048 | | 00:03:27 | Pakistan Karachi, Sindh United States Houston, Texas
| 745 | 186 | | 00:03:34 | Italy Capua, Campania United States Houston, Texas
| 795 | 153 | | 00:03:50 | India Kolkata, West Bengal United States Houston, Texas
| 142 | 215 | | 00:04:46 | Egypt Cairo, Al Qahirah United States Houston, Texas
| 169 | 231 | | 00:05:31 | India New Delhi, Delhi United States Houston, Texas
| 234 | 269 | | 00:05:33 | India New Delhi, Delhi United States Houston, Texas
| 251 | 269 | | 00:06:43 | India Bombay, Maharashtra United States Rochester, New York
| 228 | 183 | | 00:06:45 | India Bombay, Maharashtra United States Houston, Texas
| 1292 | 186 | | 00:07:23 | India Hyderabad, Andhra Pradesh United States Houston, Texas
| 242 | 308 | | 00:07:54 | India Madras, Tamil Nadu United States Houston, Texas
| 190 | 143 | | 00:07:56 | India Madurai, Tamil Nadu United States Houston, Texas
| 283 | 248 | | 00:07:58 | India Madurai, Tamil Nadu United States Houston, Texas
| 357 | 265 | | 00:07:59 | Pakistan Karachi, Sindh United States Houston, Texas
| 749 | 199 | | 00:08:08 | India Bombay, Maharashtra United States Houston, Texas
| 680 | 1293 | | 00:08:28 | India Pune, Maharashtra United States Houston, Texas
| 20 | 19 | | 00:08:29 | Jordan Amman, Amman Governorate United States Houston, Texas
| 357 | 85 | | 00:09:01 | India Pune, Maharashtra United States Houston, Texas
| 214 | 214 | | 00:10:57 | Paraguay Fernando De La Mora, Central United States Houston, Texas
| 286 | 288 | | 00:11:07 | India Chandigarh, Chandigarh United States Rochester, New York
| 129 | 149 | | 00:11:09 | India Chandigarh, Chandigarh United States Rochester, New York
| 153 | 172 | | 00:11:16 | India Coimbatore, Tamil Nadu United States Houston, Texas
| 1397 | 171 | | 00:11:29 | Nepal , United States Houston, Texas
| 127 | 211 |
| |
This free Broadband Speed Test is made available by the fine folks over at AuditMyPC.com
|
|
|